McCall’s 8143 Tops pattern
McCall’s 8143 Tops pattern
- 70 % Off$4.05
Description
Pattern for 3/4 zip and Pullover fleece tops and hoodies. View a has contrast quilting and bias binding. View b has elastic hems.
Pattern Info
PULLOVER FLEECE TOPS
View A has contrast quilting and bias binding. Views B, C have elastic hems.
FABRICS: *With Nap. **Without Nap.Fleece, Sweatshirt Fleece, Minky Fleece. Contrast A: Nylon Ripstop.Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A B C: 9” Exposed Zipper. A: 3/4 yd. (0.7 m) of 3/8” Twill Ribbon and 31/4 yds. (3 m) of 1/2” Double Fold Bias Tape. B C: 3 yds. (2.7 m) of 1” Elastic.
Size Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge)
Fabric widths given in inches. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
TOP A | |||||||
60″* | 15/8 | 15/8 | 13/4 | 13/4 | 2 | 2 | yds. |
CONTRAST A | |||||||
45″** | 11/8 | 11/8 | 11/4 | 11/4 | 15/8 | 15/8 | yds. |
60″** | 1 | 1 | 1 | 1 | 11/8 | 11/8 | yds. |
TOP B | |||||||
60″* | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | yds. |
FUSIBLE INTERFACING A, B | |||||||
18, 20″ | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
TOP C | |||||||
60″* | 17/8 | 17/8 | 2 | 2 | 23/8 | 23/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
Top A B C | 38 | 40 | 431/2 | 471/2 | 511/2 | 551/2 | |
Width, lower edge | |||||||
Top A | 42 | 44 | 471/2 | 511/2 | 551/2 | 591/2 | |
Back length from base of neck | |||||||
Top A B C | 251/2 | 26 | 261/2 | 27 | 271/2 | 28 |
Fabric widths given in centimeters. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
TOP A | |||||||
152 cm* | 1.5 | 1.5 | 1.6 | 1.6 | 1.9 | 1.9 | m |
CONTRAST A | |||||||
115 cm** | 1.1 | 1.1 | 1.2 | 1.2 | 1.5 | 1.5 | m |
152 cm** | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m |
TOP B | |||||||
152 cm* | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
FUSIBLE INTERFACING A, B | |||||||
46, 51 cm | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
TOP C | |||||||
152 cm* | 1.8 | 1.8 | 1.9 | 1.9 | 2.2 | 2.2 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
Top A B C | 97 | 102 | 110.3 | 121.3 | 131.3 | 141.3 | |
Width, lower edge | |||||||
Top A | 107 | 112 | 121.3 | 131.3 | 141.3 | 151.3 | |
Back length from base of neck | |||||||
Top A B C | 65.3 | 66 | 67.3 | 69 | 70.3 | 71 |
Additional information
Size | XS-S-M, L-XL-XXL |
---|