McCall’s 7920 Misses’/Miss Petite Dresses and Belt
McCall’s 7920 Misses’/Miss Petite Dresses and Belt
- 70 % Off$4.05
Description
MISSES’/MISS PETITE DRESSES AND BELT
Button-front dresses are semi-fitted through bust with facings and body darts and length, skirt and pocket variations. A: Topstitched pockets, self fabric belt. B: Side seam pockets.
FABRICS:Â Linen, Crepes, Denim, Twill.Note:Â Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B, C, D: Eight 5/8” (1.5 cm) Buttons.
Size Combinations:Â A5(6-8-10-12-14), E5(14-16-18-20-22)
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
DRESS AND BELT A | ||||||||||
45″*** | 23/4 | 23/4 | 27/8 | 27/8 | 3 | 31/8 | 33/8 | 33/8 | 33/8 | yds. |
60″*** | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 21/2 | 21/2 | 25/8 | yds. |
B | ||||||||||
45″*** | 33/8 | 31/2 | 31/2 | 31/2 | 35/8 | 33/4 | 33/4 | 37/8 | 37/8 | yds. |
60″*** | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 23/4 | 23/4 | 27/8 | yds. |
C | ||||||||||
45″*** | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | 21/2 | 21/2 | 21/2 | 21/2 | yds. |
60″*** | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | yds. |
FUSIBLE INTERFACING A, C | ||||||||||
18, 20″ – 11/4Â yds. | ||||||||||
D | ||||||||||
45″*** | 25/8 | 25/8 | 25/8 | 25/8 | 27/8 | 27/8 | 27/8 | 3 | 3 | yds. |
60″*** | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 2 | 23/8 | 23/8 | yds. |
FUSIBLE INTERFACING B, D | ||||||||||
18, 20″ – 11/2Â yds. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
DRESS AND BELT A | ||||||||||
115 cm*** | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.9 | 3.1 | 3.1 | 3.1 | m |
152 cm*** | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | m |
B | ||||||||||
115 cm*** | 3.1 | 3.2 | 3.2 | 3.2 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | m |
152 cm*** | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.6 | 2.6 | 2.7 | m |
C | ||||||||||
115 cm*** | 2.0 | 2.1 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | m |
152 cm*** | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | m |
FUSIBLE INTERFACING A, C | ||||||||||
46, 51 cm – 1.2 m | ||||||||||
D | ||||||||||
115 cm*** | 2.4 | 2.4 | 2.4 | 2.4 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
152 cm*** | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.9 | 1.9 | 2.2 | 2.2 | m |
FUSIBLE INTERFACING B, D | ||||||||||
46, 51 cm – 1.4 m |
Additional information
Size | 6-8-10-12-14, 14-16-18-20-22 |
---|