Butterick 6799 Misses’ and Petite Bias A-Line Skirt Pattern
Butterick 6799 Misses’ and Petite Bias A-Line Skirt Pattern
- 70 % Off$1.76
Description
Butterick Sewing Pattern | Very Easy | Bias, A-line, lined skirt has elastic waist and narrow hem. A: above mid-knee. B: above ankle-length. C: ankle-length. Purchased top.
Pattern Info
MISSES’/MISSES’ PETITE SKIRT | |||||||||
Bias, A-line, lined skirt, above mid-knee, above ankle or ankle length, has elastic waist and narrow hem. Purchased top. | |||||||||
NOTIONS: Skirt A,B,C: 1/2″ (13mm) Elastic: 7/8 yd. (0.8m) for Sizes 6 to 12 and 11/8 yds. (1.1m) for Sizes 14 to 22. | |||||||||
FABRICS: Skirt A,B,C: Georgette, Lt.wt. Crepe, Crepe Back Satin, Lt.wt. Faille and Challis. Lining: Georgette. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. *with nap. **w/o nap. | |||||||||
MULTI-SIZED FOR CUSTOM FIT | |||||||||
|
|||||||||
Fabric widths given in inches. | |||||||||
SIZE | (6 | 8 | 10) | (12 | 14 | 16) | (18 | 20 | 22) |
SKIRT A | |||||||||
45 */** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 |
60 */** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 |
LINING A | |||||||||
60 ** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 |
SKIRT B | |||||||||
60 */** | 17/8 | 17/8 | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 21/4 |
LINING B | |||||||||
60 ** | 17/8 | 17/8 | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 21/4 |
SKIRT C | |||||||||
60 */** | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 |
LINING C | |||||||||
60 ** | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 |
WIDTHS Lower edge | |||||||||
Skirt A | 59 | 60 | 61 | 62 | 64 | 66 | 68 | 70 | 72 |
Skirt B | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 |
Skirt C | 57 | 58 | 59 | 60 | 62 | 64 | 66 | 68 | 70 |
LENGTHS Finished back from waist | |||||||||
Skirt A | 213/4 | 213/4 | 213/4 | 213/4 | 213/4 | 213/4 | 213/4 | 213/4 | 213/4 |
Skirt B | 333/4 | 333/4 | 333/4 | 333/4 | 333/4 | 333/4 | 333/4 | 333/4 | 333/4 |
Skirt C | 373/4 | 373/4 | 373/4 | 373/4 | 373/4 | 373/4 | 373/4 | 373/4 | 373/4 |
|
|||||||||
Fabric widths given in centimeters. | |||||||||
SIZE | (6 | 8 | 10) | (12 | 14 | 16) | (18 | 20 | 22) |
SKIRT A | |||||||||
115 */** | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 |
150 */** | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 |
LINING A | |||||||||
150 ** | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 |
SKIRT B | |||||||||
150 /** | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 |
LINING B | |||||||||
150 ** | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 |
SKIRT C | |||||||||
150 */** | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 |
LINING C | |||||||||
150 ** | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 |
WIDTHS Lower edge | |||||||||
Skirt A | 150 | 152 | 155 | 157 | 163 | 168 | 173 | 178 | 183 |
Skirt B | 140 | 142 | 145 | 147 | 150 | 157 | 163 | 168 | 173 |
Skirt C | 145 | 147 | 152 | 150 | 157 | 163 | 168 | 173 | 178 |
LENGTHS Finished back from waist | |||||||||
Skirt A | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Skirt B | 85.5 | 85.5 | 85.5 | 85.5 | 85.5 | 85.5 | 85.5 | 85.5 | 85.5 |
Skirt C | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Additional information
Size | 6-8-10-12-14, 14-16-18-20-22 |
---|